Tata Institute of Social Sciences, often called TISS located in Mumbai is a very prestigious institute in the field of social sciences. The institute has many campuses in Tuljapur, Hyderabad, and Guwahati. TISS offers various undergraduate, postgraduate, doctoral programs including Psychology.
TISS offers 2 years Master’s in Psychology program under School of Human Ecology. This specific course is titled as MA Applied Psychology (Clinical and Counselling Practice).
Clinical Psychology is one of the branches of psychology that concentrates assessing, diagnosing, treating, and preventing, mental illness, distress in individuals. Counselling Psychology focuses on assisting individuals to overcome various psychological and emotional challenges.
MA Applied Psychology is available at Mumbai Campus only. TISS has a total of 50 available seats for MA Applied Psychology program.
Also Read: All About TISS MA Applied Psychology
MA Applied Psychology
The goal of the suggested M.A. in Applied Psychology (Clinical and Counseling Practice) program is to teach students how to help people by improving their connection with their surroundings. This involves boosting resilience for better handling of challenges and enhancing overall well-being and quality of life.
The program emphasizes creating professionals who are both skilled in hands-on practice and have a solid understanding of research, following the approach outlined in the Boulder Model for clinical psychology training (Frank, 1984).
TISS Admission 2024
Ministry of Education (MoE) and Universities Grants Commission (UGC) has given the responsibility to National Testing Agency (NTA) to conduct CUET PG Entrance for session 2024 for admission to Postgraduate Programs in Central, State, and other participating Universities, Institutions, Organizations, and Autonomous Colleges including TISS.
Earlier, TISS had its own entrance exam called TISS-NET, but admission in TISS will be based on CUET PG 2024 Score and Interview.
Common Universities Entrance Test or CUET is a nationwide accepted entrance test that allows students to get into good colleges in India on the basis of CUET scores. CUET opens a single window for everyone who wants to pursue undergraduate or postgraduate programs.
Click here to visit our updates page for latest updates related to Psychology.
Here are details about the syllabus and distribution of credit hours.
Distribution of Credit Hours
Year | Detail | Credit |
First year (Semester I -II) | Foundation Courses | 7 |
CBCS | 4 | |
Applied psychology courses | 19 | |
Fieldwork practicum | 6 | |
Research methodology courses | 4 | |
Research project | 1 | |
Second year (Semester III -IV) | Applied psychology courses | 10 |
Disciplinary elective courses | 4 | |
Field work practicum | 10 | |
Research project | 5 | |
TOTAL CREDITS | 70 |
Semester-wise Courses
Semester | Course No. | Course Title | MA Applied Psychology (Clinical and counseling practice) |
I | FC | Foundation Courses | 7 |
AP1 | Counselling process &Micro- skills- I | 2 | |
AP2 | Counselling process &Micro- skills- II | 2 | |
AP3 | Approaches to psychotherapy and counseling-i | 2 | |
AP4 | Introduction to Research Methodology | 2 | |
AP5 | Understanding Psychological Problems –I | 2 | |
AP6 | Human growth and development | 3 | |
AP7 | Preparation for clinical and counselling field practice | 2 | |
Total semester I credits | 22 | ||
II | AP8 | Understanding Psychological Problems –II | 2 |
AP9 | Approaches to Psychotherapy and counselling-II | 2 | |
AP10 | Statistics and Data Analysis | 2 | |
AP11 | Psychological assessment and diagnostics- I | 4 (Two credits for classroom teaching and two credits for Tutorial) | |
AP12.1 | Research Project | 1 (for proposal presentation) | |
AP13 | Field Practicum – I | 4 (2 credits for field visits, 2 credits FW in hospitals for observations, case histories – linked with UPP AP8 course) | |
CBCS (School of Human Ecology offers one of the Foundation elective CBCS titled, ‘Socio-cultural contexts of counseling’ | 4 | ||
Total semester II credits | 19 | ||
III | AP14 | Psychological Assessment and Diagnostics- II | 4 (Two credits for classroom teaching and two credits for Tutorial) |
AP15 | Approaches to Psychotherapy and Counseling –III | 2 | |
AP16 | Community Mental Health | 2 | |
AP17 | Qualitative Data Analysis | 2 | |
AP18 | Ethics in clinical and counseling 2 practice | 2 | |
AP19 | Disciplinary Electives | 2 AP19.1 Child and Adolescent Psychotherapy AP 19.2 Couple and Family therapy AP 19.3 Therapy for substance use and addiction issues | |
AP20 | Field Practicum – II | 4 (Field work is linked with the disciplinary electives) | |
AP12.2 | Research Project (contd.) | 4 (Field work is linked with the disciplinary electives) | |
Total Sem III credits | 20 | ||
IV | AP 21 | Disciplinary elective | 2 AP 21.1 School counselling AP 21.2 counselling older adults AP 21.3 Advanced assessment and therapeutic techniques in clinical practice AP 21.4Trauma Therapy |
AP12.3 | Research Project (contd.) | 3 (Analysis presentation, Viva Voce and Final Submission of thesis) | |
AP22 | Field Practicum III | 4 (Linked to the Disciplinary elective) | |
AP23 | Internship (Compulsory, non-credit course) | ||
Total Sem IV credits | 9 | ||
Total Credits (Sem I+II+III+IV) | 70 |
Note: The total number of credits, list of CBCS courses, and semester-wise listing of courses is provisional, and may undergo some changes
Fee Structure of MA Psychology at TISS
Components | M.A. In Applied Psychology (Clinical & Counselling Practice)_(Mumbai) | ||||
Fees | Sem I | Sem II | Sem III | Sem IV | |
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES | Field Education / Internship / Experiential Learning Charges | 6,000 | 6,000 | 6,000 | 6,000 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges (ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students’ Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 3,500 | 3,500 | 3,500 | 3,500 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students’ Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from program on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester-wise Course Fee | 55,000 | 31,000 | 42,500 | 30,500 | |
Yearly Fees | 86,000 | 73,000 | |||
Total Course Fee | 1,59,000 | ||||
Institute reserves the right to revise the Fee Structure of programs if necessary. | |||||
Expenses related to Practicum / Study tour / Rural fieldwork / Urban fieldwork/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-financed programs. | |||||
Components | M.A. In Applied Psychology (Clinical & Counselling Practice)_(Mumbai) | ||||
Fees | Sem I | Sem II | Sem III | Sem IV | |
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES | Field Education / Internship / Experiential Learning Charges | 6,000 | 6,000 | 6,000 | 6,000 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges (ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students’ Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 3,500 | 3,500 | 3,500 | 3,500 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students’ Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 55,000 | 31,000 | 42,500 | 30,500 | |
Yearly Fees | 86,000 | 73,000 | |||
Total Course Fee | 1,59,000 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-financed programmes. |
Click here to learn more about CUET-PG Psychology 2024